The Aceh Project
In 2014, the most comprehensive codification of Islamic Criminal Law took place in Aceh, Indonesia. See how the new law reshape and redefine criminal law in the region.
Introduction
The promulgation of Aceh Qanun Number 6 of 2014 on Jinayat Law, or commonly known as Aceh Qanun Jinayat, marks a significant development of Islam’s long history in the region. After decades of contention rife with conflicts and bloodshed between the Acehnese local political power with the Indonesian central government, this is the first time that Islamic criminal law is formally codified complete with its accompanying procedural law (Aceh Qanun Number 7 of 2013). The repercussions of this law are manifolds. The law introduces numerous new Islam inspired criminal offences and forms of punishments previously unrecognized under Indonesia national criminal justice system such as public lashing. It transforms the religious courts (Pengadilan Agama) in the region previously mandated only to handle personal matters of Muslims in cases such as divorce and inheritance, to courts that also adjudicate Islamic criminal cases (Mahkamah Syar’iyah). Ultimately, Aceh Qanun Jinayat emerges as the latest Islamic law development in the modern era that straddles between classical Islamic criminal law that it claims to implement and the Indonesian criminal justice system that precedes it.
Given the exhaustive and sweeping changes that the law introduces, analyzing Aceh Qanun Jinayat as a whole is challenging. With more than thirty new types of criminal offences and specific evidentiary rules that come with it, few are able to get neither the larger picture of its implementation nor a more in-depth analysis of the law. This is mainly due to the difficulty of accessing court records, which remain challenging to collect and analyze despite their availability online. The result is a fragmented body of knowledge on the law whereby Aceh Qanun Jinayat is occasionally brought up when a high-profile public lashing is carried out.
The Aceh Project aims at filling in this knowledge gap by collecting court records and media reports to produce statistical data and get a wider picture of how the system works and how it has affected the people it prosecutes. It also produces short in-depth blog posts looking at more specific and often overlooked cases based on the court documents to shed light on some of the less popular aspects of Aceh Qanun Jinayat that seem to be out of the public eye.

Criminal Offense and Punishment
Criminal offences promulgated in the Aceh Qanun Jinayat are divided into ten categories. Each category is further specified into several offences totaling at 35 different crimes. Definitions provided in the list below are a direct translation of the definitions written in the general provisions of Aceh Qanun Jinayat (Aceh Qanun Jinayat 2014 Article 1 point 1- 40). Important to note that in the implementation of Aceh Qanun Jinayat, the courts strictly use the definition written on the codified law which might differ from classical Islamic law. Hence, one must be cautious as not to assume that these Arabic sounding words mean the same as understood by Arabic speakers or what has been commonly defined in classical Islamic law.
Types of punishment
There are two types of punishments prescribed in Aceh Qanun Jinayat, namely hudud and ta’zir punishment. It is important not to directly associate both of these terms with how classical Islamic law defines them. Like many other Arabic inspired terms in Aceh Qanun Jinayat, these two types of punishment are understood according to the general provisions of Aceh Qanun Jinayat (Article 1/18-19)
- Hudud: A type of punishment explicitly regulated in the Qanun regarding its form and severity. This punishment is fixed.
- Ta’zir: A type of punishment regulated in the Qanun with an optional form of punishment and uses a spectrum (highest or lowest) in determining its severity. (flexible punishment)
Forms of Punishment
The Shari’a court judges have the sole authority to determine convicts’ punishments after pronouncing them guilty of the alleged crimes. There are three main punishments, namely, public lashing, the payment of fines, and imprisonment. We also found that judges sometimes prescribe punishments outside of the predetermined options to a convict because of his/her age or other considerations. In such cases, we have recorded that judges also prescribe punishment to return the convict to the family or put them in a government rehabilitation program.
Criminal offences and punishments
Types of criminal offence | Definition |
---|---|
Khamar (Alcohol-related offences) | Khamar (alcoholic beverages) is defined as intoxicating liquor containing 2% or more alcohol. |
Maisir (Gambling-related offences) | Maisir is defined as actions that contain an element of betting or an element of chance committed by 2 (two) or more parties, accompanied by an agreement that the winning party will receive certain payments/benefits from the losing party either directly or indirectly. |
Khalwat (Ar. Khalwa) related offences | Khalwat is defined as the act of being in close proximity in a closed or secluded place between two unmarried people of the opposite sex with the consent of both parties that could lead to adultery. |
Ikhtilath (Ar. Ikhtilāṭ) related offences | Ikhtilath is an act of intimacy such as flirting, touching, hugging and kissing between a man and a woman who are not husband and wife with both parties' consent, either in a closed or open place. |
Zina (Ar. Zinā) Fornication/adultery related offences | Adultery is sexual intercourse between one or more men and one woman or more without a marriage bond with both parties' consent. |
Sexual assaults | Immoral or obscene acts deliberately committed by a person in public or towards another person as a victim either male or female without the victim's consent. |
Rape | Rape is sexual intercourse with violence, coercion, or threats against the victim where the perpetrator uses his penis or other objects to penetrate the victim's vagina or anus. Or the perpetrator's use of his mouth to have sexual intercourse with the victim's vagina or penis. Or the perpetrator's use of his penis to have sexual intercourse with the victim's mouth. |
Qadzaf (Ar. Qaẓaf) | Qadzaf is accusing someone of adultery without being able to present at least 4 (four) witnesses. |
Liwath related offences | Liwath is the act of a man penetrating the anus of another man using his penis with both parties' consent. |
Muhasaqah related offences | Mahasaqah is the act of two or more women who rub each other's body parts or genitals to obtain sexual stimulation (pleasure) with both parties' consent. |
No | Article | Jarimah (Ar. Jarīma, Crime) | Uqubat (Ar. ʿUqūba, punishment) |
---|---|---|---|
1 | 15 (1) | Consumption of alcohol | Ḥudūd crime punishable with 40 lashes |
2 | 15 (2) | Reoffending consumption of alcohol | Hudud crime punishable with 40 lashes with the additional ta'zir punishment of paying maximum 400 grams of gold or 40 months of imprisonment |
3 | 16 (1) | The production, storing, selling, or smuggling of alcohol | Ta'zīr crime punishable with a maximum of 60 lashes or 600 grams of gold or 60 months of imprisonment |
4 | 16 (2) | The buying, carrying, or gifting of alcohol | Ta'zīr crime punishable with a maximum of 20 lashes or the payment of 200 grams of gold or 20 months of imprisonment |
5 | 17 | Involving children in the acts prohibited by articles 15 and 16 | Ta'zīr crime punishable with a maximum of 80 lashes or the payment of 800 grams of gold or 80 months of imprisonment |
6 | 18 | Gambling with profit equivalent to 2 grams of gold or less | Ta'zīr crime punishable with a maximum of 12 lashes or the payment of 120 grams of gold or 12 months of imprisonment |
6 | 19 | Gambling with profit more than the equivalent of 2 grams of gold | Ta'zīr crime punishable with a maximum of 30 lashes or the payment of 300 grams of gold or 30 months of imprisonment |
7 | 20 | Conducting, providing facilities, and funding the act of gambling | Ta'zīr crime punishable with maximum 45 lashes and/or the payment of 450 grams of gold and/or 45 months of imprisonment |
8 | 21 | Involving children in the acts prohibited by articles 18 and 19 | Ta'zīr crime punishable with a maximum of 45 lashes or the payment of 450 grams of gold or 45 months of imprisonment |
9 | 22 | Attempted gambling | Ta'zīr crime punishable with half of the punishment for committing gambling |
10 | 23 (1) | Committing khalwat | Ta'zīr crime punishable with a maximum of 10 lashes or the payment of 100 grams of gold or 10 months of imprisonment |
11 | 23 (2) | Conducting, providing facilities, or promoting khalwat | Ta'zīr crime punishable with maximum 15 lashes and/or the payment of 150 grams of gold and/or 15 months of imprisonment |
12 | 25 (1) | Committing ikhtilath | Ta'zīr crime punishable with a maximum of 30 lashes or the payment of 300 grams of gold or 30 months of imprisonment |
13 | 25 (2) | Conducting, providing facilities, or promoting ikhtilath | Ta'zīr crime punishable with maximum 45 lashes and/or the payment of 450 grams of gold and/or 45 months of imprisonment |
14 | 26 | Committing ikhtilath with a child above 10 years old | Ta'zīr crime punishable with a maximum of 45 lashes or the payment of 450 grams of gold or 45 months of imprisonment |
15 | 27 | Committing ikhtilath with a family member | Ta'zīr crime punishable with the same punishment as prescribed in article 25 with the additional fine amounting to of 30 grams of gold or three months of imprisonment |
16 | 30 (1) | Accusing a person of committing ikhtilath without any proof | Ta'zīr crime punishable with a maximum of 30 lashes or the payment of 300 grams of gold or 30 months of imprisonment |
17 | 30 (2) | Reoffending falsely accusing a person of committing ikhtilath | Ta'zīr crime punishable with a maximum of 45 lashes an/or the payment of 450 grams of gold and/or 45 months of imprisonment |
18 | 33 (1) | Adultery | Ḥadd crime punishable with 100 lashes |
18 | 33 (2) | Reoffending adultery | Ḥadd crime punishable with 100 lashes with an additional taʿzīr punishment of the payment of a fine amounting to 120 grams of gold or 100 months of imprisonment |
20 | 33 (3) | Providing facilities and promoting adultery | Taʿzīr crime punishable with 100 lashes and/or the payment of maximum 1000 gram of gold and/or maximum 100 months of imprisonment |
21 | 34 | Adultery with a child | Ḥadd crime punishable with 100 lashes with the additional of ta'zir punishment maximum 100 lashes or the payment of 1000 grams of gold or 100 months of imprisonment |
22 | 35 | Incest | Hādd crime punishable with 100 lashes with the additional ta'zir punishment of paying 100 grams of gold or 10 months of imprisonment |
23 | 46 | Sexual assault | Ta'zir crime punishable with a maximum of 45 lashes or the payment of 450 grams of gold or 45 months of imprisonment |
24 | 47 | Child sexual abuse | Ta'zir crime punishable with a maximum of 90 lashes or the payment of 900 grams of gold or 90 months of imprisonment |
25 | 48 | Rape | Ta'zir crime punishable with 125-175 lashes or the payment 1250 grams - 1750 grams of gold or 125 month- 175 months of imprisonment |
26 | 49 | Rape by a family member | Ta'zir crime punishable with 150-200 lashes or the payment 1500 grams - 2000 grams of gold or 150 month- 200 months of imprisonment |
27 | 50 | Child rape | Ta'zir crime punishable with 150-200 lashes or the payment 1500 grams - 2000 grams of gold or 150 month- 200 months of imprisonment |
28 | 57 (1) | Committing Qadzaf | hādd crime punishable with 80 lashes |
29 | 57 (2) | Reoffending Qadzaf | Hādd crime punishable with 80 lashes with the addition of ta'zir punishment by paying 400 grams of gold or 40 months of imprisonment |
30 | 63 (1) | Committing liwath | Ta'zīr crime punishable with maximum 100 lashes or the payment of 1000 grams of gold or 100 months of imprisonment |
31 | 63 (2) | Reoffending liwath | Ta'zīr crime punishable with a maximum of 100 lashes and the addition of paying a maximum 120 grams of gold or 12 months of imprisonment |
32 | 63 (3) | Committing liwath with a child | Ta'zir crime punishable with the prescribed punishment in article 63 (1) with the addition of a maximum 100 lashes or the payment of 1000 grams of gold or 100 months of imprisonment |
33 | 64 (1) | Committing muhasaqah | Ta'zīr crime punishable with a maximum of 100 lashes or the payment of 1000 grams of gold or 100 months of imprisonment |
34 | 64 (2) | Reoffending muhasaqah | Ta'zīr crime punishable with a maximum of 100 lashes and the addition of paying a maximum 120 grams of gold or 12 months of imprisonment |
35 | 64 (3) | Committing Muhasaqah with a child | Ta'zir crime punishable with the prescribed punishment in article 64 (1) with the addition of a maximum 100 lashes or the payment of 1000 grams of gold or 100 months of imprisonment |

The Defendants and their Crime
The earliest defendants prosecuted under Aceh Qanun Jinayat recorded in the online case tracking system was in the second quarter of 2015 with eight cases across Aceh. Throughout the rest of that year, the number of people accused of violating Islamic criminal law did not exceed more than eleven cases in a year. However, this number soared more than fifteen times in the first quarter of 2016, which recorded more than 160 people prosecuted across Aceh. In total, 564 people were brought to the Shari’a courts across Aceh throughout 2016, the highest number of defendants recorded since the promulgation of Aceh Qanun Jinayat. Throughout 2017, at least 100 people were brought to the Shari’a District Courts across Aceh every quarter. The number fluctuates beginning in 2018, but the trend seems to fall below 100 defendants per quarter.
However, based on the data on public lashing execution in this project, there were 128 people lashed in 2015 signifying a drastic difference from data on the defendants in this section. This discrepancy is caused by the different data source used to gather both information. The number of defendants prosecuted per year is based on the online case tracking system managed collected from each Shari’a district court in Aceh. On the other hand, public lashing execution data is based on media reports. This difference in number means that not all defendants’ records have been included in the online case tracking system. The actual number of defendants in 2015 likely reached more than a hundred, as shown by the public lashing execution data. But we decided to maintain the number as currently presented to maintain a separate the data collection result. More on the methodology of this project see the corresponding section below.
As presented in the data below, an overwhelming number of defendants are prosecuted because they committed gambling. At least 980 people, up to half of the defendants since the enactment of the law, were charged with this crime. Defendants accused of violating the articles related to male and female physical relations are making up the second-highest violation category. These are crimes such as khalwat, ikhtilath, and zina, which amount to at least 469 defendants. These are the types of crime that will always involve two people of the opposite gender. The fact that the number of male and female defendants for these crimes is not far different means that the law targets equally between genders.
Important to note on this data is that this number does not connote actual public lashing executions of those pronounced guilty of their crime. The data source only provides the court proceeding leading up to the judges’ convictions. Once the court rule for a certain type punishment, including public lashing, the responsibility to execute the punishment shifts to the prosecutor’s office. Also, punishment in the form of public lashing is not carried out immediately following a conviction. Convicts often have to wait several months in jail waiting for his/her turn to be publicly lashed with the others. See the public lashing execution section on this page to find out more.
There have been at least
1839 people prosecuted
under Aceh Qanun Jinayat
Type of Criminal Offense | Male defendants | Female defendants | Unknown | Total |
---|---|---|---|---|
Attempted gambling | 3 | 0 | 0 | 3 |
Blasphemy | 0 | 1 | 0 | 1 |
Buying, carrying, or gifting of alcohol | 18 | 1 | 1 | 20 |
Child rape | 26 | 0 | 1 | 27 |
Child sexual abuse | 46 | 0 | 0 | 46 |
Consumption of alcohol | 40 | 3 | 0 | 43 |
Gambling | 938 | 9 | 33 | 980 |
Ikhtilath | 128 | 118 | 1 | 247 |
Ikhtilath with a child | 7 | 0 | 0 | 7 |
Ikhtilath with a family member | 1 | 1 | 0 | 2 |
Khalwat | 56 | 55 | 1 | 112 |
Liwath | 4 | 0 | 0 | 4 |
Producing, storing, and selling of alcohol | 27 | 11 | 3 | 41 |
Providing facilities for gambling | 111 | 5 | 1 | 117 |
Providing facilities for ikhtilath | 4 | 3 | 0 | 7 |
Providing facilities for khalwat | 0 | 2 | 0 | 2 |
Providing facilities for zina | 4 | 11 | 0 | 15 |
Rape | 16 | 0 | 0 | 16 |
Rape by a family member | 3 | 0 | 0 | 3 |
Sexual assault | 22 | 0 | 3 | 25 |
Zina | 54 | 53 | 3 | 110 |
Zina with a child | 19 | 0 | 1 | 20 |
Total | 1,527 | 273 | 48 | 1,848 |

Verdict and Punishment
This section will show how the district Shari’a courts across Aceh have ruled for the defendants’ cases. By choosing one type of criminal offence on the drop-down menu, you will be presented with a list of regencies where the crime took place. It will also present the percentage of the defendants who are pronounced guilty or not guilty of their alleged crime. Lastly, it will show what types of punishment meted out by the court for the defendants.
By sorting through the conviction rate for each type of crime, it is noticeable that almost all crime types have a one hundred per cent conviction rate except for khalwat, rape, and zina, where one defendant was acquitted for each crime since 2015. Only two out of 979 defendants charged with alcohol consumption were pronounced not guilty by the Shari’a district courts. The one type of criminal offence with the lowest conviction rate is child sexual abuse, with ninety-one per cent conviction rate. Out of forty-six defendants of child rape, three were acquitted.
With regards to the forms punishment that the courts ruled, public lashing remains the preferred type of punishment for those convicted under Aceh Qanun Jinayat. In total, the Shari’a courts across Aceh punished 1663 people with public lashing. It is followed by imprisonment for 108 people, fines for 31 people, and 15 people being punished with public lashing and imprisonment. The courts also punish a small number of people by returning them to their family and rehabilitation, most probably because they are underage.
wdt_ID | Region | Number of Defendants |
---|
Conviction rate
Type of punishment
wdt_ID | Region | Number of Defendants |
---|
Conviction rate
Type of punishment
wdt_ID | Region | Number of Defendants |
---|
Conviction rate
Type of punishment
wdt_ID | Region | Number of Defendants |
---|
Conviction rate
Type of punishment
wdt_ID | Region | Number of Defendants |
---|
Conviction rate
Type of punishment
wdt_ID | Region | Number of Defendants |
---|
Conviction rate
Type of punishment
wdt_ID | Region | Number of Defendants |
---|
Conviction rate
Type of punishment
wdt_ID | Region | Number of Defendants |
---|
Conviction rate
Type of punishment
wdt_ID | Region | Number of Defendants |
---|
Conviction rate
Type of punishment
wdt_ID | Region | Number of Defendants |
---|
Conviction rate
Type of punishment
wdt_ID | Region | Number of Defendants |
---|
Conviction rate
Type of punishment
wdt_ID | Region | Number of Defendants |
---|
Conviction rate
Type of punishment
wdt_ID | Region | Number of Defendants |
---|
Conviction rate
Type of punishment
wdt_ID | Region | Number of Defendants |
---|
Conviction rate
Type of punishment
Type of Criminal Offense | Attempted gambling | Blasphemy | Buying, carrying, or gifting of alcohol | Child rape | Child sexual abuse | Consumption of alcohol | Gambling | Ikhtilath | Ikhtilath with a child | Ikhtilath with a family member | Khalwat | Liwath | Producing, storing, and selling of alcohol | Providing facilities for gambling | Number of Defendants | Providing facilities for khalwat | Providing facilities for zina | Rape | Rape by a family member | Sexual assault | Zina | Zina with a child | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meulaboh | 3 | 0 | 0 | 9 | 16 | 1 | 103 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 13 | 2 | 3 | 170 |
Sigli | 0 | 1 | 0 | 0 | 0 | 0 | 101 | 34 | 0 | 0 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 178 |
Blangkejeren | 0 | 0 | 12 | 0 | 3 | 15 | 76 | 7 | 1 | 0 | 10 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 141 |
Banda Aceh | 0 | 0 | 2 | 0 | 1 | 9 | 73 | 120 | 0 | 2 | 18 | 4 | 5 | 11 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 254 |
Kuala Simpang | 0 | 0 | 5 | 0 | 0 | 6 | 213 | 8 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 273 |
Lhokseumawe | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 5 | 4 | 0 | 0 | 7 | 10 | 47 |
Tapaktuan | 0 | 0 | 0 | 7 | 8 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 0 | 3 | 52 |
Jantho | 0 | 0 | 0 | 2 | 4 | 2 | 90 | 29 | 1 | 0 | 21 | 0 | 1 | 10 | 0 | 0 | 3 | 0 | 0 | 2 | 33 | 2 | 200 |
Lhoksukon | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
Takengon | 0 | 0 | 0 | 3 | 4 | 3 | 26 | 16 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 81 |
Calang | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Simpang Tiga Redelong | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 39 |
Langsa | 0 | 0 | 0 | 0 | 4 | 3 | 56 | 2 | 2 | 0 | 8 | 0 | 2 | 17 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 104 |
Kutacane | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 0 | 0 | 0 | 8 | 0 | 0 | 27 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 183 |
Sabang | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Meureudu | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Bireuen | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
TOTAL | 3 | 1 | 20 | 27 | 46 | 43 | 980 | 247 | 7 | 2 | 112 | 4 | 41 | 117 | 7 | 2 | 15 | 16 | 3 | 25 | 110 | 20 | 1,848 |
Conviction rate
Type of punishment
Type of Criminal Offense | Attempted gambling | Blasphemy | Buying, carrying, or gifting of alcohol | Child rape | Child sexual abuse | Consumption of alcohol | Gambling | Ikhtilath | Ikhtilath with a child | Ikhtilath with a family member | Khalwat | Liwath | Producing, storing, and selling of alcohol | Providing facilities for gambling | Providing facilities for ikhtilath | Number of Defendants | Providing facilities for zina | Rape | Rape by a family member | Sexual assault | Zina | Zina with a child | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meulaboh | 3 | 0 | 0 | 9 | 16 | 1 | 103 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 13 | 2 | 3 | 170 |
Sigli | 0 | 1 | 0 | 0 | 0 | 0 | 101 | 34 | 0 | 0 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 178 |
Blangkejeren | 0 | 0 | 12 | 0 | 3 | 15 | 76 | 7 | 1 | 0 | 10 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 141 |
Banda Aceh | 0 | 0 | 2 | 0 | 1 | 9 | 73 | 120 | 0 | 2 | 18 | 4 | 5 | 11 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 254 |
Kuala Simpang | 0 | 0 | 5 | 0 | 0 | 6 | 213 | 8 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 273 |
Lhokseumawe | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 5 | 4 | 0 | 0 | 7 | 10 | 47 |
Tapaktuan | 0 | 0 | 0 | 7 | 8 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 0 | 3 | 52 |
Jantho | 0 | 0 | 0 | 2 | 4 | 2 | 90 | 29 | 1 | 0 | 21 | 0 | 1 | 10 | 0 | 0 | 3 | 0 | 0 | 2 | 33 | 2 | 200 |
Lhoksukon | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
Takengon | 0 | 0 | 0 | 3 | 4 | 3 | 26 | 16 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 81 |
Calang | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Simpang Tiga Redelong | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 39 |
Langsa | 0 | 0 | 0 | 0 | 4 | 3 | 56 | 2 | 2 | 0 | 8 | 0 | 2 | 17 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 104 |
Kutacane | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 0 | 0 | 0 | 8 | 0 | 0 | 27 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 183 |
Sabang | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Meureudu | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Bireuen | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
